
Property Attributes
- MLS#BB22118415
- TypeSingle Family
- CountyLOS ANGELES
- CityEncino
- AreaEncino
- Zip91316
- StyleSingle Family Residence
- Price$ 825,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage803
- Lot Size5,611 SqFt
Listing Provided Courtesy Of:
Joseph Harris with Redfin Corporation - 818-294-2205
Data Source:
California Regional MLS (CRMLS)
Property Description
Perfect, make it your own home! This home is an ideal property surrounded by million-dollar homes. It is ready for you to add your touch and make it yours. Fantastic two-bedroom, one bath, move-in ready home, you can update to your standards when and how you want. Great Bones, and close to everything. Easy freeway access, walk to a top Elementary School, Trader Joe’s and other shopping. Lots of storage, freshly painted, double-paned windows, Beautiful gray laminate floors. Large private backyard. Ideal for entertaining! Room for a pool, fire pit, and outside living area. Lots of room for remodeling or adding an ADU unit. Why buy a condo when you can own your own home and land!
Price History | |
---|---|
6/3/2022 | Listed $825,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Gas Cooktop, Gas Oven, Gas Range, High Efficiency Water Heater, Ice Maker, Refrigerator, Range Hood, Vented Exhaust Fan, Water To Refrigerator, Water Heater |
---|---|
Attached Garage | Yes |
Community Features | Dog Park, Sidewalks |
Cooling | Wall/Window Unit(s) |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Floor Furnace |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s), Crown Molding, Pantry, Storage, Tile Counters, Wired for Data, All Bedrooms Down, Walk-In Closet(s) |
Levels | One |
Listing Agent | Joseph Harris - BRE#01252870 |
Listing Agent State License | 01252870 |
Lot Size Square Feet | 5611 |
MLS Area | ENC - Encino |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash to Existing Loan, Cash to New Loan, Conventional |
Total Units | 1 |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=vYLWSodPujD&mls=1 |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Laminate, Tile |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 803 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Block, Barbed Wire, Chain Link, Good Condition |
---|---|
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.1288 |
Lot Size Area | 5611 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool