
Property Attributes
- MLS#SR22095168
- TypeSingle Family
- CountyLOS ANGELES
- CityNorth Hollywood
- AreaNorth Hollywood
- Zip91605
- StyleStock Cooperative
- Price$ 239,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
Listing Provided Courtesy Of:
Andrea Volore with Berkshire Hathaway HomeServices California Properties - 818-398-2539
Data Source:
California Regional MLS (CRMLS)
Property Description
Rare First Floor unit in desirable 55+ Coop in Gated Resort Style Gated Community with all the amenities of a convenient lifestyle. The Community centrally located in the heart of the city with easy access to entertainment, shopping and transportation. This beautiful complex and unit will steal your heart away. Such a wonderful sense of community, privacy, convenience and a great support system. Lovely light and bright unit is located in one of the best locations within the complex. Large open floorplan with dining area and cheery living room has beautiful wood color manufactured and tile flooring and plantation shutters. Enjoy the tranquil views of the lush gardens and pool as you exist from the unit. Catch a glimpse of your neighbors walking their pets or gathering around the Big Old tree each day at Wine Thirty. Enjoy nature’s music of birds singing or relax by the pool. The community provides a gated pool area with patio furniture, fire pit, covered patio with BBQs, a very large Club House with kitchenette and his and hers bathrooms. There are 2 large laundry rooms, beautiful lush grounds with flowers and grassy areas and an enchanting sitting area to mingle and meet your neighbors for a twilight gathering under the shelter of a beautiful old tree. This little community is not just a place to live but it is a lifestyle to enjoy your retirement. HOA fees includes Hot and Cold water, outside maintenance, gardener and trash, taxes and fire insurance, central heat and seasonal central cooling. Must be owner occupied 55+.
Price History | |
---|---|
5/7/2022 | Listed $239,000 |
General Features
Appliances | Electric Cooktop, Electric Oven, Disposal |
---|---|
Association Amenities | Clubhouse, Fire Pit, Maintenance Grounds, Insurance, Meeting Room, Management, Barbecue, Other, Pool, Pet Restrictions, Recreation Room, Trash, Water |
Association Fee Includes | Sewer |
Association Name | Heatherdale |
Association Y/N | Yes |
Carport Y/N | Yes |
Community Features | Sidewalks, Gated, Pool |
Cooling | See Remarks |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 444 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Laminate Counters, All Bedrooms Down, Bedroom on Main Level, Galley Kitchen, Main Level Master |
Levels | One |
Listing Agent | Andrea Volore - BRE#01169526 |
Listing Agent State License | 01169526 |
MLS Area | NHO - North Hollywood |
Open Parking Spaces | 1 |
Pets Allowed | Size Limit |
Pool Features | Community, In Ground, Association |
Property Attached Y/N | Yes |
Property Condition | Turnkey |
Property Sub Type Additional | Stock Cooperative |
Property SubType | Stock Cooperative |
Property Type | Residential |
Security Features | Security Gate, Gated Community, Resident Manager, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | Multi Family |
Terms | Cash |
Total Units | 60 |
View | Pool |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Flooring | Laminate, Tile |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area, Laundry Room |
Living Area | 750 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Plantation Shutters |
Exterior Features
Lot Features | Greenbelt |
---|---|
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Carport |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool