
Property Attributes
- MLS#SR22135731
- TypeSingle Family
- CountyLOS ANGELES
- CityToluca Lake
- AreaToluca Lake
- Zip91602
- StyleTraditional
- Price$ 1,299,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2480
- Lot Size7,042 SqFt
Listing Provided Courtesy Of:
Crystal Lyons with Vylla Home, Inc. - 818-641-8006
Data Source:
California Regional MLS (CRMLS)
Property Description
ATTENTION BUILDERS / DEVELOPERS OR BUYERS WITH AN EYE FOR DESIGN! OPPORTUNITY IS KNOCKING ON THIS INCREDIBLE PROPERTY! CHECK THE COMPS!! This charming, vintage, home is located in the HIGHLY SOUGHT-AFTER Toluca Lake area! On the market for the first time since 1965. Located on a 7024 SQFT lot, this 2480 SQFT 3 bed / 3.5 bath house has GREAT bones ready to be shaped into your dream home! INCREDIBLE FLOW through out! Living Room to Den, with large eat in Galley kitchen. Front bedroom features coved ceiling hallway leads to a full bathroom. Large Bedroom with own en-suite Bathroom and walk-in closet. Upstairs is a roomy bedroom with a full bathroom and large closet. Huge Galley kitchen with island and eat-in dining area and even a built-in desk space. Laundry and Power room off the kitchen to the backyard create a lively flow. CENTRAL HEAT AND AIR, 220 Electric. Two car garage with a bonus room (NOT IN SQ FT.) that could be expanded into an ADU. Sold as is.
Price History | |
---|---|
6/22/2022 | Listed $1,299,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Accessible Approach with Ramp |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator |
Architectural Style | Traditional |
Community Features | Curbs, Suburban |
Cooling | Central Air |
Electric | 220 Volts |
Exterior Features | Awning(s) |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Living Room Deck Attached, Tile Counters |
Levels | Multi/Split |
Listing Agent | Crystal Lyons - BRE#01130622 |
Listing Agent State License | 01130622 |
Lot Size Square Feet | 7042 |
MLS Area | TUL - Toluca Lake |
Patio/Porch Features | Deck |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard, Trust |
Status | Active |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Sewer Connected, Water Connected |
View | Neighborhood |
Virtual Tour | https://4710willowcrestave.estate.tours/ |
Virtual Tour | https://2a2dccc286.elevatedvt.com/ |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Den, Living Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2480 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Front Yard, Sprinklers In Front, Yard |
---|---|
Lot Size Acres | 0.1617 |
Lot Size Area | 7042 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool